The S&S LG series globe control valves are products with a high degree of process control versatility.
Whether the application calls for low-pressure general service or high-pressure severe service, this platform is fully scalable to meet the application and end user’s needs.
The product includes standard trim designs in linear, equal percentage, and quick opening characteristics along with basic cavitation and noise reduction trims.
When the process parameters call for extra protection from various severe service fluid phenomenon, choose our LG5 noise abatement, LG6 cavitation control, or LG7 flashing severe service trim designs to increase protection levels & improve product longevity.
| Key Features | • Unbalanced design for cost efficiency • Multiple trim options available • ISO 15848-1 low emissions packing • ANSI Class II-VI shutoff |
| Size Range | 1" - 4" |
| Pressure Class | ANSI 150# - 600# |
| Temperature Range | -20°F to 850°F (-29°C to 454°C) |
| Body Materials | • WCC (Carbon Steel) • CF8M (316 SS) • WC9 (Chrome-Moly) • LCC (Low Temperature Carbon Steel) |
| Flow Characteristics | • Linear • Equal Percentage • Quick Opening |
| Shutoff Class | ANSI/FCI Class II, III, IV, V, VI |
| Typical Applications | • General service control • Flow regulation • Pressure control • Temperature control Level control |
| Key Features | • Balanced design for high-pressure service • Severe service trim options • Noise attenuation capability • Extended bonnet options |
| Size Range | 1" - 8" |
| Pressure Class | ANSI 150# - 600# |
| Temperature Range | -20°F to 850°F (-29°C to 454°C) |
| Body Materials | • WCC (Carbon Steel) • CF8M (316 SS) • WC9 (Chrome-Moly) • LCC (Low Temperature Carbon Steel) |
| Flow Characteristics | • Linear • Equal Percentage • Quick Opening |
| Shutoff Class | ANSI/FCI Class II, III, IV, V, VI |
| Typical Applications | • Severe service control • High-pressure applications • Process control • Steam service • Condensate control |
| Key Features | • High-pressure capability to 1500# • Severe service trim designs • Nuclear qualification available • Custom metallurgy options |
| Size Range | 2" - 6" |
| Pressure Class | ANSI 900# - 1500# |
| Temperature Range | -20°F to 1000°F (-29°C to 538°C) |
| Body Materials | • WCC (Carbon Steel) • CF8M (316 SS) • WC9 (Chrome-Moly) • CF8M (316L SS) |
| Flow Characteristics | • Linear • Equal Percentage • Quick Opening |
| Shutoff Class | ANSI/FCI Class II, III, IV, V, VI |
| Typical Applications | • High-pressure severe service • Critical applications • Emergency systems • Boiler feedwater • Steam systems |
| Key Features | |
| Size Range | |
| Pressure Class | |
| Temperature Range | |
| Body Materials | |
| Flow Characteristics | |
| Shutoff Class | |
| Typical Applications |
| Key Features | |
| Size Range | |
| Pressure Class | |
| Temperature Range | |
| Body Materials | |
| Flow Characteristics | |
| Shutoff Class | |
| Typical Applications |
| Key Features | |
| Size Range | |
| Pressure Class | |
| Temperature Range | |
| Body Materials | |
| Flow Characteristics | |
| Shutoff Class | |
| Typical Applications |